Current
Colonial Coaching Staff
Head Coach:
Assistant Coaches:
The Colonials
|
|
|
|
|
|
Hometown (Prev School) | ||||||||||||
| 4 | Meadows, Brock | D | 6-1 | 200 | So. | White Rock, B.C. (Salmon Arm Silverbacks) | ||||||||||||
| 5 | Lyle, James | D | 5-11 | 187 | Fr. | Nepean, Ontario (Smiths Falls Bears) | ||||||||||||
| 6 | Chiavetta, Nick | F | 5-11 | 180 | Fr. | Harrisburg, Pa. (New York Applecore) | ||||||||||||
| 7 | Rodriguez, Rafael | D | 5-8 | 172 | So. | Oceanside, Calif. (Santa Fe Roadrunners) | ||||||||||||
| 8 | Jones, Josh | D | 6-1 | 187 | Fr. | Scenery Hill, Pa. (Hawkesbury Hawks) | ||||||||||||
| 9 | Obermeyer, Jake | D | 6-0 | 186 | Sr. | Chanhassen, Minn. (Tri-City Storm) | ||||||||||||
| 10 | Lewis, Trevor | F | 5-11 | 175 | Fr. | Lititz, Pa. (Syracuse Stars) | ||||||||||||
| 11 | Crichton, Cody | F | 5-11 | 170 | Fr. | Palgrave, Ontario (Brampton Capitals) | ||||||||||||
| 12 | Burton, Kyle | F | 6-2 | 207 | So. | Calgary, Alberta (Calgary Canucks) | ||||||||||||
| 14 | Gay, Branden | F | 6-2 | 194 | So. | Calgary, Alberta (Drayton Valley Thunder) | ||||||||||||
| 15 | Brooks, Tom | F | 5-11 | 195 | Fr. | St. Louis, Mo. (St. Louis Bandits) | ||||||||||||
| 16 | Kobialko, Scott | F | 5-8 | 163 | So. | Spruce Grove, Alberta (Camrose Kodiaks) | ||||||||||||
| 17 | Kushneriuk, Chris | F | 6-2 | 194 | So. | Ottawa, Ontario (Orleans Blues) | ||||||||||||
| 18 | Cramer, Ron | F | 5-10 | 179 | Fr. | New Wilmington, Pa. (Indiana Ice) | ||||||||||||
| 19 | Webb, Tyler | F | 6-2 | 206 | Jr. | Austin, Texas (Fort McMurray Oil Barons) | ||||||||||||
| 20 | Towsley, Jason | F | 5-11 | 195 | Sr. | LaSalle, Ontario (Leamington Flyers) | ||||||||||||
| 21 | Longpre, Nathan | F | 6-0 | 180 | So. | Peterborough, Ontario (Mahoning Valley Phantoms) | ||||||||||||
| 22 | Krug, Matt | D | 6-0 | 215 | Sr. | Livonia, Mich. (Wayne State) (Texas Tornado) | ||||||||||||
| 23 | Finney, Ben | D | 6-0 | 185 | Fr. | Pontypool, Ontario (Port Hope Predators) | ||||||||||||
| 24 | Cowan, Dave | D | 6-4 | 205 | Jr. | Calgary, Alberta (Olds Grizzlys) | ||||||||||||
| 25 | South, Furman | F | 6-2 | 198 | Fr. | Sewickley, Pa. (Bay State Breakers) | ||||||||||||
| 26 | Margott, Chris | F | 5-10 | 183 | Sr. | Thousand Oaks, Calif. (Bay State Breakers) | ||||||||||||
| 27 | Blandina, Brandon | F | 5-11 | 188 | Fr. | Centennial, Colo. (Indiana Ice) | ||||||||||||
| 28 | Lachapelle, Stefan | F | 5-10 | 185 | Fr. | Waterloo, Ontario (Hawkesbury Hawks) | ||||||||||||
| 29 | Velasquez, J.C. | F | 5-10 | 194 | Jr. | Clarksen, Mich. (Green Bay Gamblers) | ||||||||||||
| 30 | Russell, Wes | G | 6-1 | 168 | Jr. | Springfield, Ill. (Quinnipiac University) | ||||||||||||
| 31 | Patterson, Jim | G | 6-3 | 200 | So. | Kamloops, B.C. (Canmore Eagles) | ||||||||||||
| 35 | Ostergard, Brooks | G | 6-2 | 190 | Fr. | Chagrin Falls, Ohio (Bay State Breakers) | ||||||||||||
| 44 | Urban, Denny | D | 5-10 | 168 | So. | Pittsburgh, Pa. (Ohio Blue Jackets) |
1 Ziemainski, Joe G 6-2 170 Sr. Pittsburgh, Pa. (Bishop Canevin High School)
3 Hinds, Tyler D 6-0 190 Fr. Orleans, Ontario (Nepean Raiders)
4 Meadows, Brock D 6-1 200 Jr. White Rock, B.C. (Salmon Arm Silverbacks)
5 Lyle, James D 5-11 187 So. Nepean, Ontario (Smiths Falls Bears)
6 Harcharik, Joseph F 6-0 180 Fr. Des Moines, Iowa (North Iowa Outlaws)
7 Edmondson, Reid F 6-3 215 Fr. Richmond, British Columbia (Burnaby Express)
8 Jones, Josh D 6-1 187 So. Scenery Hill, Pa. (Hawkesbury Hawks)
9 Chiavetta, Nick F 5-11 180 So. Harrisburg, Pa. (New York Applecore)
10 Lewis, Trevor F 5-11 175 So. Lititz, Pa. (Syracuse Stars)
11 Crichton, Cody F 5-11 170 So. Palgrave, Ontario (Brampton Capitals)
14 Hervato, Zach F 5-8 170 Fr. Stittsville, Ontario (Smiths Falls Bears)
15 Brooks, Tom F 5-11 195 So. St. Louis, Mo. (St. Louis Bandits)
16 Kobialko, Scott F 5-8 163 Jr. Spruce Grove, Alberta (Camrose Kodiaks)
17 Kushneriuk, Chris F 6-2 194 Jr. Ottawa, Ontario (Orleans Blues)
18 Cramer, Ron F 5-10 179 So. New Wilmington, Pa. (Indiana Ice)
19 Salituro, Stefan F 5-10 180 Fr. Willodale, Ontario (Mahoning Valley Phantoms)
20 Brace, Adam F 5-10 185 So. Cobden, Ontario (Canisius College)
21 Longpre, Nathan F 6-0 195 Jr. Peterborough, Ontario (Mahoning Valley Phantoms)
22 Jamison, Brendan D 6-0 190 Fr. Pittsburgh, Pa. (Jersey Hitmen)
23 Finney, Ben D 6-0 185 So. Pontypool, Ontario (Port Hope Predators)
24 Cowan, Dave D 6-4 205 Sr. Calgary, Alberta (Olds Grizzlys)
25 South, Furman F 6-2 198 So. Sewickley, Pa. (Bay State Breakers)
26 Principato, Anthony F 5-11 180 Fr. Holmdel, NJ (Bay State Breakers)
27 Blandina, Brandon F 5-11 188 So. Centennial, Colo. (Indiana Ice)
28 Lundholm, Cullen D 6-2 190 So. Plymouth, Mass. (Mahoning Valley Phantoms)
29 Velasquez, J.C. F 5-10 194 Sr. Clarksen, Mich. (Green Bay Gamblers)
30 Levine, Eric G 6-3 180 Fr. Wheeling, Ill. (Pembroke Lumber Kings)
33 Blazek, Andrew F 6-1 180 Fr. Pittsburgh, Pa. (Topeka Roadrunners)
35 Ostergard, Brooks G 6-2 190 So. Chagrin Falls, Ohio (Bay State Breakers)
44 Urban, Denny D 5-10 168 Jr. Pittsburgh, Pa. (Ohio Blue Jackets)


